A Basic SEO audit covers the core checks, technical SEO, on-page elements, keyword strategy, and UX; with a top-priorities action plan. A Full audit adds backlink analysis, competitor deep-dives, and complete specialist sections. The Basic is a strong standalone diagnostic. The Full gives you the complete picture and a comprehensive roadmap.
| Basic | Full | |
|---|---|---|
| Technical SEO checks | ✓ | ✓ |
| On-page SEO checks | ✓ | ✓ |
| Keyword strategy | ✓ | ✓ |
| UX & conversion | ✓ | ✓ |
| Vertical-specific foundations | ✓ | ✓ |
| Backlink / authority analysis | — | ✓ |
| Competitor deep-dive | — | ✓ |
| Full specialist sections | — | ✓ |
| Extended keyword mapping | — | ✓ |
| Audit points | ~32 | 46 |
| Action plan | Top 5–7 priorities | Comprehensive roadmap |
| Debrief session | 30 min | 45 min |
| Delivery | 3–5 days | 5–8 days |
This is your first SEO audit and you want a diagnostic starting point. You have a tight budget and want to validate before committing. You want the core findings fast. You plan to upgrade to Full later (Basic fee is credited toward Full).
You’re actively investing in growth and want the complete picture. You want competitor analysis: who’s outranking you and why. You need backlink insights. You want the full specialist sections and a comprehensive roadmap.
| Audit Type | Basic | Full |
|---|---|---|
| Website SEO Audit | €297 | €597 |
| SaaS SEO Audit | €397 | €797 |
| Professional Services SEO Audit | €347 | €647 |
Message us and we’ll recommend the right audit for your business.